Maintenance,
$260 MonthlyVisit REALTOR(R) website for additional information. GORGEOUS Condo near downtown Grandforks! Prime location! Offstreet parking! Walk to shops, library & restaurants! Perfect for 1st time Buyers & People on the Go! This unit is beautiful inside and quite spacious *Vaulted ceilings *High quality flooring *Great floor plan *Bright living & dining room *Built in closets *Bedroom 2 comes with a Murphy bed *Nicely appointed 3pc bathroom *Small walk in laundry space w/ stacking W/D *Bright country kitchen w/ ample cabinetry *Storage room w/ shelving *Concrete parking pad for 1 vehicle *Strata maintains landscaping, snow removal and trash removal *Perfect home for first time buyer or people on the move with no time to outside chores (id:42507)
MLS® Number | 2475838 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Stores, Schools, Golf Nearby, Public Transit, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rentals Allowed, Pets Allowed With Restrictions, Age Restrictions |
Features | Corner Site, Flat Site, Other |
View Type | Mountain View, City View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | Other |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1037 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Schools, Golf Nearby, Public Transit, Park, Shopping |
Landscape Features | Landscaped |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'9 x 16'10 | ||
Main Level | Dining Room | 10'9 x 11'7 | ||
Main Level | Kitchen | 8'5 x 10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'7 x 12'6 | ||
Main Level | Bedroom | 9'3 x 12 | ||
Main Level | Storage | 6'10 x 8'4 | ||
Main Level | Foyer | 5 x 7 |
Sewer | Available |
https://www.realtor.ca/real-estate/26692485/b-575-73rd-avenue-grand-forks-grand-forks
Contact us for more information
Jonathan David