Live in one, rent the other!!! 2 Ranchers and Summer cabin located just doors from Christina Lake!!! Zoned C4, this property has loads of opportunities such as RV Campground, restaurant/bar, retail, health spa retreat center or multi-family property with ample room to garden and enjoy with its beautiful fully fenced mature treed 1.13 acre lot. There is too much to list!!! The main house features an open floor plan with a kitchen at the center of the home featuring SS appliances and a massive wood top island, 2 bedrooms and den with 2 bathrooms and hardwood throughout. The second residence also has 2 bedrooms, 2 bathrooms with an open floor plan and hardwood throughout. There is an additional Bachelor style summer cabin tucked at the back of the property and for the hobbiest, there is a 30' x 20' workshop with lots of light. This truly is a one-of-a-kind property that shouldn't be missed. It can almost pay for itself!!! (id:42507)
MLS® Number | 2476874 |
Property Type | Single Family |
Community Name | Christina Lake |
Amenities Near By | Recreation Nearby |
Community Features | Quiet Area, Rural Setting |
Features | Park Setting, Central Island, Level, Private Yard, Treed Lot |
Parking Space Total | 1 |
View Type | Mountain View |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1951 |
Construction Material | Wood Frame |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area, Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 196.0000 |
Size Irregular | 49310 |
Size Total | 49310 Sqft |
Size Total Text | 49310 Sqft |
Zoning Type | Mixed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 17 x 12 | ||
Main Level | Kitchen | 20 x 13 | ||
Main Level | Dining Room | 13 x 12 | ||
Main Level | Foyer | 13 x 13 | ||
Main Level | Primary Bedroom | 16 x 10 | ||
Main Level | Bedroom | 13 x 9 | ||
Main Level | Den | 12 x 9 |
https://www.realtor.ca/real-estate/26885374/9-11-kingsley-road-christina-lake-christina-lake
Contact us for more information
Delia Jones