250 acre ranch with 1.9 km of outstanding frontage on the beautiful Kettle River. 10 mins Christina Lake & 5 mins to the Golf Course. The Kettle River to the north and US border to the south, this is the epitome of privacy. Growing conditions that allow you to produce almost any crop. Multiple farm outbuildings. Fenced & X-fenced paddocks for livestock or equestrian set up. Modest 2,495 ft.2 home w/ main floor & basement. The river is awesome, the resident rainbow trout willing to take a well-placed fly, and the warm summer days will find you swimming in one of the multiple swimming holes. The river frontage has multiple sandy beaches with fire pits. West end of the property is well-treed & has a fantastic camping area along the river with enough space for 5 or 6 RVs. Backs on 1 00's acres of crown land. 4 season recreation. Christina Lake is the warmest tree lined lake in Canada. Call listing realtor for details. (id:42507)
MLS® Number | 2476409 |
Property Type | Single Family |
Community Name | Christina Lake |
Amenities Near By | Stores, Golf Nearby, Recreation Nearby, Shopping |
Community Features | Quiet Area, Rural Setting |
Easement | Right Of Way |
Features | Park Setting, Private Setting, Hobby Farm, Flat Site, Other, Balcony, Level, On Rail Trackage, Treed Lot |
View Type | River View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
Architectural Style | Other |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Exterior Finish | Aluminum |
Flooring Type | Linoleum, Mixed Flooring, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Wood, Combination |
Heating Type | Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2495 |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 10890000 |
Size Total | 10890000 Sqft |
Size Total Text | 10890000 Sqft |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 10'6 x 23'8 | ||
Lower Level | Bedroom | 11'5 x 10'9 | ||
Lower Level | Laundry Room | 23'5 x 10'5 | ||
Lower Level | Cold Room | 7'8 x 9'7 | ||
Main Level | Foyer | 11'7 x 7'9 | ||
Main Level | Kitchen | 10'6 x 14 | ||
Main Level | Dining Room | 8'3 x 11'11 | ||
Main Level | Living Room | 27'6 x 11 | ||
Main Level | Primary Bedroom | 14'9 x 10'7 | ||
Main Level | Bedroom | 9'2 x 8'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/26801373/855-ponderosa-drive-christina-lake-christina-lake
Contact us for more information
Sam Hodson
Personal Real Estate Corporation
Richard Osborne
Personal Real Estate Corporation