Visit REALTOR website for additional information. FANTASTIC 8.99 Acres of Flat Fertile land *Well Kept 3Bed 1Bath home & Carport! This property is perfect to develop! MOVE IN READY! Backyard is fully fenced *Remaining property is partially fenced *Great landscaping *Recent upgrades *AMAZING patio area *Interior is bright and spacious *Covered front & side entrances *Lovely country kitchen, std appliances & cabinetry *Cozy dining area *Bright living room *Primary bedroom w/ built in closet *2 additional bedrooms w/ closets *Bright 3pc family bath *Main floor laundry *HUGE family room *Free standing gas space heater *Hobby room *Under stair storage *Plenty of parking for vehicles & RVs *Paved/gravel drive *Mature trees *20x48 RV/trailer storage building *Close to city amenities & schools. (id:42507)
MLS® Number | 2471389 |
Property Type | Single Family |
Community Name | Grand Forks Rural |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Central Location, Park Setting, Sloping, Hobby Farm, Flat Site, Other, Private Yard |
Parking Space Total | 5 |
View Type | Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Central Vacuum, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Material | Wood Frame |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Space Heater, Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1850 |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 391604 |
Size Total | 391604 Sqft |
Size Total Text | 391604 Sqft |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 x 12'1 | ||
Lower Level | Other | 14'4 x 10'6 | ||
Lower Level | Cold Room | 8'4 x 4 | ||
Lower Level | Family Room | 30'10 x 12'2 | ||
Main Level | Dining Room | 11'2 x 8'2 | ||
Main Level | Kitchen | 12'10 x 11'2 | ||
Main Level | Living Room | 19'5 x 12'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13 x 9'10 | ||
Main Level | Bedroom | 9'7 x 8'10 | ||
Main Level | Laundry Room | 9'6 x 5'3 |
https://www.realtor.ca/real-estate/25699729/8315-outlook-road-grand-forks-grand-forks-rural
Contact us for more information
Jonathan David