Maintenance,
$243.70 MonthlyDo not miss this opportunity to invest in a cozy, bright, 2 bed 1 bath townhome in Cedar Villa!! Affordable and centrally located in Grand Forks! Walk to the farmers market, grocery store, pharmacy or your favorite coffee shop! Low strata fees! Small pets allowed! Call your REALTOR(R) today before its gone! (id:42507)
MLS® Number | 2476077 |
Property Type | Single Family |
Community Name | Grand Forks |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Features | Laundry- Coin Operated |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Laundry - Coin Op, Shared Laundry |
Appliances | Refrigerator, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Vinyl |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 788 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'5 x 15'10 | ||
Main Level | Kitchen | 8 x 7 | ||
Main Level | Dining Room | 10'5 x 8 | ||
Main Level | Storage | 7 x 4 | ||
Main Level | Bedroom | 12 x 9 | ||
Main Level | Bedroom | 12 x 9 | ||
Main Level | Balcony | 5 x 7 | ||
Main Level | Full Bathroom | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/26741837/5-668-75th-avenue-grand-forks-grand-forks
Contact us for more information
Leanne Babcock