Visit REALTOR(R) website for additional information. WONDERFUL 6Bed 2Bath Family Home or 2 Separate Homes! View of Christina Lake and just a short walk to the water! Landscaped, quiet & private! Family friendly neighbourhood *Fantastic opportunity for extra income or business *Recently renovated & move in ready! *Ideal home for a large family or a small family *2 bright living rooms *2 spacious kitchens *Solid wood cabinetry & std appliances *Patio doors to the decks *6 nice sized bedrooms w/ built in closets *2 full great bathrooms *Main floor laundry & utility rooms *Screened in porch *Concrete drive & turn around area *Room to park RV unit *2 fire pit areas *Mature flower beds, trees & shrubs *Several patio areas to enjoy views of Christina Lake *Staircase *Storage *Literally steps to Christina Lake and the beach! (id:42507)
MLS® Number | 2475774 |
Property Type | Single Family |
Community Name | Christina Lake |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Highway, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Hillside, Corner Site, Other, Skylight, Private Yard |
View Type | Mountain View, Valley View, Lake View |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1964 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Laminate, Linoleum, Engineered Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2831 |
Type | House |
Utility Water | Community Water User's Utility |
Access Type | Highway Access, Easy Access |
Acreage | No |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Highway, Recreation Nearby, Park, Shopping |
Landscape Features | Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 20473 |
Size Total | 20473 Sqft |
Size Total Text | 20473 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 19'8 x 14'6 | ||
Main Level | Living Room | 18'4 x 12 | ||
Main Level | Primary Bedroom | 17 x 8 | ||
Main Level | Dining Room | 4'6 x 12 | ||
Main Level | Bedroom | 7'1 x 8 | ||
Main Level | Bedroom | 15'1 x 9'5 | ||
Main Level | Porch | 21 x 9'6 | ||
Main Level | Utility Room | 6'7 x 8 | ||
Main Level | Sunroom | 15 x 7 | ||
Main Level | Other | 18'8 x 13'6 | ||
Main Level | Laundry Room | 7'8 x 4'6 | ||
Main Level | Bedroom | 15'2 x 14'5 | ||
Main Level | Bedroom | 10 x 10'4 | ||
Main Level | Bedroom | 15'2 x 9'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26679133/39-wilkenson-road-christina-lake-christina-lake
Contact us for more information
Jonathan David