For more information, click the Brochure button below. Private 3-bedroom, 2 full bathrooms rancher in Christina Lake. Vaulted ceiling throughout the house. Kitchen has a walk in pantry and and an adjoining laundry room. Large master bedroom with walk-in closet and full ensuite. Hot water on demand. This property boasts a functional rock creek water feature. Fully irrigated, completely private and fenced yard including a remote-controlled metal gate. Outside you will find a large covered deck 36' 6" X 9' 11" for summertime entertaining, along with gas hook-up for your BBQ, 12' X 12' lit gazebo, large fire pit area, along with a stamped concrete patio. The gazebo and outside deck are equipped with misters to keep you cool on those hot summer days. Double car garage, (18' x 22' 11" & 12' x 18' 3") boasts a wood burning stove with wet bar plus another full bathroom. Adjoining large carport (16' 6" x 22' 11") has plenty of room to store all your toys. Ample parking for your boat or RV as well as 30 amp plugin. There are several outbuildings including a tool shed (12' 3" x 8' 2"), insulated and wired guest accommodations (10' 4" x 10' 4"), wood shed and storage room (17' x 7' 9") and "Sunset Lounge" (15' x 8' 1")entertaining area. Beautifully maintained home! All measurements are approximate. (id:42507)
MLS® Number | 2475716 |
Property Type | Single Family |
Community Name | Christina Lake |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Highway, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting, Rentals Allowed, Pets Allowed |
Easement | Easement |
Features | Hillside, Park Setting, Private Setting, Wooded Area, Corner Site, Sloping, Other, Skylight, Pole Sign, Private Yard, Treed Lot |
Parking Space Total | 7 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2012 |
Construction Material | Unknown |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Concrete |
Flooring Type | Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1550 |
Type | House |
Utility Water | Community Water User's Utility |
Access Type | Highway Access, Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Highway, Recreation Nearby, Park, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area, Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 67.0000 |
Size Irregular | 16552 |
Size Total | 16552 Sqft |
Size Total Text | 16552 Sqft |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'4 x 15'2 | ||
Main Level | Bedroom | 11'8 x 8'9 | ||
Main Level | Bedroom | 12'4 x 10'3 | ||
Main Level | Kitchen | 12'4 x 11'3 | ||
Main Level | Living Room | 22 x 12'5 | ||
Main Level | Dining Room | 11'1 x 13'3 | ||
Main Level | Laundry Room | 8'10 x 7'2 | ||
Main Level | Other | 8'9 x 4 |
https://www.realtor.ca/real-estate/26671455/1601-beech-road-christina-lake-christina-lake
Contact us for more information
Darya Pfund