1152 sq ft, 3 Bed, 2 Bath, New Modular Home with a Christina Lake view! And only just over a block to the beach! Comes with New Modular Home Warranty too! 50 X 120 Lot! Call your REALTOR(R) today! GST applicable. (id:42507)
MLS® Number | 2472223 |
Property Type | Single Family |
Community Name | Christina Lake |
Amenities Near By | Schools, Golf Nearby, Recreation Nearby, Park |
Community Features | Unknown |
Features | Central Location, Flat Site, Level |
View Type | Mountain View, Lake View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2022 |
Construction Material | Unknown |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1152 |
Type | House |
Utility Water | Community Water User's Utility |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Golf Nearby, Recreation Nearby, Park |
Sewer | Septic Tank |
Size Frontage | 50.0000 |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 x 16 | ||
Main Level | Dining Room | 10 x 11'6 | ||
Main Level | Laundry Room | 7'5 x 7 | ||
Main Level | Bedroom | 11 x 7'5 | ||
Main Level | Bedroom | 10'6 x 9'1 | ||
Main Level | Kitchen | 11'6 x 11'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12 x 10'11 | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/25842760/1616-benniger-road-christina-lake-christina-lake
Contact us for more information
Brian Thate
Personal Real Estate Corporation