Maintenance,
$511 MonthlyFor more information, please click the Brochure button below. Ground level, cozy condo surrounded by mountain views, and the luxury of being right on the ski hill! Has a Hot Tub for 4, Large Deck and windows on 3 sides of the Townhouse. Two bedroom and one bathroom. Large Storage private room in basement. (id:42507)
MLS® Number | 2474388 |
Property Type | Single Family |
Community Name | Kicking Horse Resort Area |
Amenities Near By | Ski Area, Recreation |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Easement | Right Of Way, Other |
Features | Visual Exposure, Other, Treed Lot |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Cable Tv |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 768 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Ski Area, Recreation |
Zoning Type | Medium Rise Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 x 8 | ||
Main Level | Primary Bedroom | 11 x 9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 x 9 | ||
Main Level | Dining Room | 10 x 9 | ||
Main Level | Living Room | 11 x 12 |
Sewer | Available |
https://www.realtor.ca/real-estate/26370627/13-1322-kaufmann-view-golden-kicking-horse-resort-area
Contact us for more information
Darya Pfund