310 acre farm only 4km to Highway 3. All the features you've been looking for, water, agricultural fields, backing onto Crown land and an excellent climate suitable for a self-sufficient lifestyle. Lind Creek runs through with water licenses in place for both domestic and irrigation water. Fenced and cross fenced. Merchantable timber logging to begin Aug 2023. Older Improvements including large dairy barn 33' x 75' with a 30' high loft. There is a double-bay tractor shed with insulated workshops on either side. There are 2 other very large sheds. The well-built 1200 square foot house includes 2 bedrooms plus a den, and has a full basement. From the front deck which looks south over the hay fields, there are lots of birds and potential wildlife to watch. The 2nd dwelling, a 2 storey chalet design, is perfect for summer rentals or could be upgraded for year round use. The 60' x 30' aluminum tubular rib framed Quonset has lots of potential. This property backs onto an enormous swath of crown land which is teeming with moose, deer, bears and Elk. (id:42507)
MLS® Number | 2472264 |
Property Type | Single Family |
Community Name | Greenwood |
Amenities Near By | Ski Area, Golf Nearby, Recreation |
Community Features | Quiet Area, Rural Setting |
Easement | Right Of Way |
Features | Private Setting, Hobby Farm, Other, Balcony |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Oven - Built-in |
Architectural Style | Other |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1300 |
Type | House |
Utility Water | Creek/stream |
Acreage | Yes |
Land Amenities | Ski Area, Golf Nearby, Recreation |
Sewer | Septic Tank |
Size Irregular | 13939200 |
Size Total | 13939200 Sqft |
Size Total Text | 13939200 Sqft |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14 x 13 | ||
Main Level | Dining Room | 13 x 13 | ||
Main Level | Living Room | 28 x 13 | ||
Main Level | Primary Bedroom | 13 x 11 | ||
Main Level | Bedroom | 11 x 9 | ||
Main Level | Den | 13 x 8 | ||
Main Level | Foyer | 8 x 6 | ||
Main Level | Pantry | 6 x 5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25851693/3065-lind-creek-road-greenwood-greenwood
Contact us for more information
Sam Hodson
Personal Real Estate Corporation